$ WE PRICE MATCH $
$ WE PRICE MATCH $
SAME DAY SHIPPING*
SAME DAY SHIPPING*
Free shipping
Orders Over $95.
Cart
Your cart is currently empty.
Continue shopping
1 / 1

PENN SPINFISHER SSVII 5500LC LONGCAST SPINNING FISHING REEL

From $274.99 AUD
Tax included. Shipping calculated at checkout.
Quantity

VIEW THE WHOLE RANGE OF PENN SPINFISHER SSVII SPINNING REELS HERE

The PENN Spinfisher VII features IPX5 sealing so whether it gets hit with a wave, or you let it ride in the spray all the way home, you don’t have to worry about saltwater getting into the gearbox or drag system.
A Full Metal Body and side plate keep the CNC Gear System in precise alignment under heavy loads. Now with an improved line clip design to secure heavier line and leader in place to minimise loose line and tangles.
Available in standard, live liner, long cast and backed by PENN’s 10-year reel warranty.

  • IPX5 Sealed body and spool design
  • CNC Gear√¢¬Ñ¬¢ technology √¢¬Ä¬ì all brass main gear across all sizes
  • HT-100√¢¬Ñ¬¢ carbon fibre drag washers
  • 5+1 sealed stainless steel ball bearing system
  • Full Metal Body for added durability
  • Superline Spool with Line Capacity Rings
  • Improved line clip design to secure heavier line/leader
MODEL COLOUR BRAID CAPACITY M/MM BRAID CAPACITY YD/LB MONO CAPACITY M/MM MONO CAPACITY YD/LB ANTI-REVERSE FEATURE GEAR RATIO RECOVERY RATE MAX DRAG DRAG TYPE DRAG MATERIAL BEARING COUNT REEL SPOOL MATERIAL WEIGHT
SSVII2500 Black/Gold 220/0.23 160/0.25 120/0.30 240/10 220/15 160/20 235/0.23 160/0.28 130/0.31 255/6 175/8 140/10 Instant Anti-Reverse 6.2:1 33in | 84cm 15lb | 6.8kg Front Drag HT-100 5+1 Aluminium 317g
SSVII3500 Black/Gold 245/0.23 200/0.25 150/0.30 310/10 270/15 220/20 330/0.23 240/0.28 180/0.31 360/6 285/8 220/10 Instant Anti-Reverse 6.2:1 37in | 93cm 15lb | 6.8kg Front Drag HT-100 5+1 Aluminium 356g
SSVII4500 Black/Gold 355/0.23 290/0.25 230/0.30 390/15 320/20 250/30 390/0.25 290/0.28 215/0.33 425/8 320/10 235/12 Instant Anti-Reverse 6.2:1 40in | 101cm 20lb | 9.1kg Front Drag HT-100 5+1 Aluminium 367g
SSVII5500 Black/Gold 455/0.25 345/0.30 305/0.33 500/20 380/30 335/40 390/0.28 300/0.33 210/0.36 430/10  330/12  230/15 Instant Anti-Reverse w/backup 5.6:1 39in | 98cm 25lb | 11.3kg Front Drag HT-100 5+1 Aluminium 539g
SSVII5500LC Black/Gold 410/0.23 350/0.25 240/0.30 450/15 380/20 265/30 325/0.28 285/0.30 200/0.36 355/8 310/10 215/12 Instant Anti-Reverse w/backup 4.8:1 36in | 92cm 20lb | 9.1kg Front Drag HT-100 5+1 Aluminium 604g
SSVII6500 Black/Gold 445/0.30 375/0.33 305/0.36 485/30 410/40 335/50 355/0.33 315/0.36 185/0.38 390/12 345/15 205/20 Instant Anti-Reverse w/backup 5.6:1 42in | 106cm 30lb | 13.6kg Front Drag HT-100 5+1 Aluminium 632g
SSVII7500 Black/Gold 485/0.33 400/0.36 365/0.38 530/40 440/50 400/65 450/0.36 300/0.38 200/0.46 490/15  330/20  220/30 Instant Anti-Reverse w/backup 4.7:1 38in | 97cm 35lb | 15.8kg Front Drag HT-100 5+1 Aluminium 751g
SSVII7500LC Black/Gold 775/0.25 540/0.30 445/0.33 850/20 590/30 490/40 590/0.31 440/0.36 395/0.38 650/10 480/12 430/15 Instant Anti-Reverse w/backup 4.3:1 37in | 94cm 25lb | 11.3kg Front Drag HT-100 5+1 Aluminium 790g
SSVII8500 Black/Gold 665/0.33 550/0.36 505/0.38 730/40 600/50 555/65 415/0.46 280/0.56 240/0.61 455/20 310/30 260/40 Instant Anti-Reverse w/backup 4.7:1 42in | 107cm 40lb | 18.1kg Front Drag HT-100 5+1 Aluminium 802g
SSVII10500 Black/Gold 770/0.36 715/0.38 500/0.41 845/50 780/65 540/80 395/0.56 330/0.61 230/0.71 435/30  360/40  255/50 Instant Anti-Reverse w/backup 4.2:1 43in | 108cm 50lb | 22.6kg Front Drag HT-100 5+1 Aluminium 1094g
View more
View less