Shimano Egi Combo Raider and Sedona
If you enjoy squidding and want something more specific to always have a Squid jig tied on, or want to start targeting squid more then this is a great little combo. The rod is 7'8'' and will cast 1.8 to 4.0 sized Squid Jigs, the length gives you an advantage casting further so therefore covering more ground.. This means you can use it for 99% of squidding whether it be from the boat or the shore. The reel is the Shimano Sedona 3000, a good reel that will last, and is nice to use. The combo comes spooled with 15lb Yellow Power pro 150m, power pro is a good durable line that will last.
This Combo Includes
- SHimano Raider Egi 7'8''
- Shimano Sedona 3000
- Shimano Power Pro 15lb 150 Yellow
The iconic Shimano Sedona has quite literally stepped up a gear with the FI series. In the pursuit of further engineering excellence, Shimano has incorporated the Hagane Gear into this eight reel series. When compared to the previous FE model, the Sedona FI also boasts a significant upgrade in that the redesigned rotor is lighter, and thereâs improved drag output on the 3000 through to the 8000 sizes.
Item code | Description | Bearings | Max Drag (kg) | Gear Ratio | Retrieve Per Crank (cm) | Mono Capacity (kg/m) | PowerPro Braid (lb/yds) | Weight (g) | |
---|---|---|---|---|---|---|---|---|---|
SE1000FI | SEDONA FI 1000 | 3+1 | 3 | 5.0:1 | 66 | 2/128 | 15/85 | 215 | |
SE2500FI | SEDONA FI 2500 | 3+1 | 4 | 5.0:1 | 73 | 4/128 | 15/145 | 245 | |
SE4000XGFI | SEDONA FI 4000 XG | 3+1 | 11 | 6.2:1 | 99 | 6/150 | 20/205 | 295 | |
SE6000FI | SEDONA FI 6000FI | 3+1 | 10 | 4.6:1 | 83 | 8/150 | 30/290 | 426 | |
SE8000FI | SEDONA FI 8000FI | 3+1 | 11 | 4.9:1 | 94 | 9/170 | 40/340 | 615 | |
SEC2000HGSFI | SEDONA FI SHALLOW COMPACT 2000 HG | 3+1 | 3 | 6.0:1 | 79 | 4/100 | 4/105 | 215 | |
SEC3000HGFI | SEDONA FI COMPACT 3000 HG | 3+1 | 9 | 6.2:1 | 91 | 5/183 | 20/140 | 250 | |
SEC5000XGFI | SEDONA FI COMPACT 5000 XG | 3+1 | 11 | 6.2:1 | 105 | 8/120 | 30/200 | 300 |
The iconic Raider series â Shimano's most comprehensive rod range â has continuously lifted the benchmark for performance and value. The latest line-up has been upgraded to 30T graphite blanks for improved strength and a responsive, lightweight, and crisp feel. Additionally, the guides have been upgraded to Fuji's single-foot FazLite K guides for further weight reduction and responsiveness. The Raider range is fitted with custom Shimano reel seats, a mix of split and full-length custom cork grips and eye-catching cosmetics. The latest Raider line-up covers 35 models including a new kids Junior range, Dash range and Flats Spin and Swimbait models.
Item code | Type | Length (m) | Length (in) | Line Weight (kg) | Lure Weight (g) | Guides | Butt Assembly | Number of Sections |
---|---|---|---|---|---|---|---|---|
21RDR401BC | Spin | 1.21 | 4'0'' | 5-10 | 5-20 | FUJI K FAZ LITE GUIDE | SHIMANO / FULL LENGTH CORK | 1 |
21RDR401SP | Spin | 1.21 | 4'0'' | 3-6 | 5-20 | FUJI K FAZ LITE GUIDE | SHIMANO / SPLIT CORK | 1 |
21RDR5101BCB | Baitcast | 1.78 | 5'10'' | 3-6 | 4-12 | FUJI K FAZ LITE GUIDE | SHIMANO / FULL LENGTH CORK | 1 |
21RDR5102REEF | Spin | 1.78 | 5'10'' | 15-24 | - | FUJI K FAZ LITE GUIDE | SHIMANO / FULL LENGTH EVA | 2 |
21RDR582BCBM | Baitcast | 1.76 | 5'8'' | 5-8 | 10-28 | FUJI K FAZ LITE GUIDE | SHIMANO / FULL LENGTH CORK | 2 |
21RDR591MAG | Baitcast | 1.75 | 5'9'' | 6-10 | 10-28 | FUJI K FAZ LITE GUIDE | SHIMANO / FULL LENGTH CORK | 1 |
21RDR601BCN | Baitcast | 1.83 | 6'0'' | 4-8 | 7-28 | FUJI K FAZ LITE GUIDE | SHIMANO / FULL LENGTH CORK | 1 |
21RDR601SPB | Spin | 1.83 | 6'0'' | 5-8 | 10-30 | FUJI K FAZ LITE GUIDE | SHIMANO / FULL LENGTH CORK | 1 |
21RDR601YAK | Spin | 1.83 | 6'0'' | 1-3 | 1-7 | FUJI K FAZ LITE GUIDE | SHIMANO / SPLIT CORK | 1 |
21RDR602SPB | Spin | 1.83 | 6'0'' | 5-8 | 10-30 | FUJI K FAZ LITE GUIDE | SHIMANO / FULL LENGTH CORK | 2 |
21RDR6102SPFH | Spin | 2.08 | 6'10'' | 3-5 | 7-15 | FUJI K FAZ LITE GUIDE | SHIMANO / SPLIT CORK | 2 |
21RDR621BCB | Baitcast | 1.83 | 6'2'' | 6-10 | 6-28 | FUJI K FAZ LITE GUIDE | SHIMANO / FULL LENGTH CORK | 1 |
21RDR631BCR | Baitcast | 1.91 | 6'3'' | 3-6 | 5-15 | FUJI K FAZ LITE GUIDE | SHIMANO / FULL LENGTH CORK | 1 |
21RDR641COD | Baitcast | 1.93 | 6'4'' | 6-12 | 15-40 | FUJI K FAZ LITE GUIDE | SHIMANO / FULL LENGTH CORK | 1 |
21RDR642COD | Baitcast | 1.93 | 6'4'' | 6-12 | 15-40 | FUJI K FAZ LITE GUIDE | SHIMANO / FULL LENGTH CORK | 2 |
21RDR661SPB | Spin | 1.98 | 6'6'' | 5-10 | 10-35 | FUJI K FAZ LITE GUIDE | SHIMANO / FULL LENGTH CORK | 1 |
21RDR662SPUL | Spin | 1.98 | 6'6'' | 1-3 | 1-7 | FUJI K FAZ LITE GUIDE | SHIMANO / SPLIT CORK | 2 |
21RDR681RACK | Spin | 2.03 | 6'8'' | 2-5 | 3-12 | FUJI K FAZ LITE GUIDE | SHIMANO / SPLIT CORK | 1 |
21RDR682RACK | Spin | 2.03 | 6'8'' | 2-5 | 3-12 | FUJI K FAZ LITE GUIDE | SHIMANO / SPLIT CORK | 2 |
21RDR701SNPRH | Spin | 2.13 | 7'0'' | 5-10 | 10-45 | FUJI K FAZ LITE GUIDE | SHIMANO / FULL LENGTH CORK | 1 |
21RDR701SNPRM | Spin | 2.13 | 7'0'' | 4-7 | 10-45 | FUJI K FAZ LITE GUIDE | SHIMANO / FULL LENGTH CORK | 1 |
21RDR7102SPH | Spin | 2.39 | 7'10'' | 6-10 | 20-60 | FUJI K FAZ LITE GUIDE | SHIMANO / FULL LENGTH CORK | 2 |
21RDR721SPL | Spin | 2.18 | 7'2'' | 1-4 | 1-10 | FUJI K FAZ LITE GUIDE | SHIMANO / SPLIT CORK | 1 |
21RDR722SPL | Spin | 2.18 | 7'2'' | 1-4 | 1-10 | FUJI K FAZ LITE GUIDE | SHIMANO / SPLIT CORK | 2 |
21RDR742SNPR | Spin | 2.24 | 7'4'' | 4-8 | 10-35 | FUJI K FAZ LITE GUIDE | SHIMANO / FULL LENGTH CORK | 2 |
21RDR762SNPR | Spin | 2.29 | 7'6'' | 5-8 | 10-45 | FUJI K FAZ LITE GUIDE | SHIMANO / FULL LENGTH CORK | 2 |
21RDR762SP | Spin | 2.29 | 7'6'' | 2-4 | 3-12 | FUJI K FAZ LITE GUIDE | SHIMANO / SPLIT CORK | 2 |
21RDR782EGI | Spin | 2.34 | 7'8'' | 3-6 | 1.8-4.0 gou | FUJI K FAZ LITE GUIDE | SHIMANO / SPLIT CORK | 2 |
21RDR782SB | Baitcast | 2.34 | 7'8'' | 8-12 | - | FUJI K FAZ LITE GUIDE | SHIMANO / FULL LENGTH CORK | 2 |
21RDR904SP | - | 2.74 | 9'4'' | 3-6 | 15-40 | FUJI K FAZ LITE GUIDE | SHIMANO / FULL LENGTH CORK | 2 |
21RDRJ401SPL | - | 1.21 | 4'0'' | 2-4 | - | LOCAL | SHIMANO FULL LENGTH EVA | 1 |
21RDRJ421BC | Baitcast | 1.28 | 4'2'' | 3-6 | - | LOCAL | SHIMANO FULL LENGTH EVA | 1 |
21RDRJ421SPM | Spin | 1.28 | 4'2'' | 3-6 | - | LOCAL | SHIMANO FULL LENGTH EVA | 1 |
21RDRSURFL | - | 3.66 | 12'0'' | 4-8 | 20-100 | FUJI K FAZ LITE GUIDE | SHIMANO / FULL LENGTH CORK | 2 |
21RDRSURFM | Spin | 3.66 | 12'0'' | 5-10 | 40-130 | FUJI K FAZ LITE GUIDE | SHIMANO / FULL LENGTH CORK | 2 |
(raider762L_sedona2500)